B22 WHITE

Quality & Shipping
- Highest quality and Perfect stitching.
- 100% Authentic materials and original shoe label.
- Genuine 1:1 shoe box included.
Shipping:
For all orders, processing and verification times range from 1 to 2 business days before an order ships.
Additional time may be required during promotional periods and holidays. You will receive an email with tracking information once your order has shipped.
- Express Shipping : Delivery in 6 - 10 working days
- Free Shipping : Delivery in 10 - 16 working days
Orders delivered to the U.S and Europe. will be shipped via :
Guarantees & Returns
We believe in 100% customer satisfaction and that is why we are offering all customers a 30 day money-back guarantee!
If you are not satisfied with our products, you may return the item within 30 days from the order date for a full refund. I
f you don't like your product, get a full refund within 30 days, no questions asked.
Quick Comparison
Settings | B22 WHITE remove | B22 BLACK remove | B22 ROSE-WHITE remove | B22 BLUE-WHITE remove | B22 - BABY BLUE remove | B22 - WHITE BLUE remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | B22 WHITE remove | B22 BLACK remove | B22 ROSE-WHITE remove | B22 BLUE-WHITE remove | B22 - BABY BLUE remove | B22 - WHITE BLUE remove | ||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||
SKU | ||||||||||||||||||
Rating | ||||||||||||||||||
Price | Original price was: $279.99.$159.99Current price is: $159.99. Save 43% | Original price was: $299.99.$179.99Current price is: $179.99. Save 40% | €28,499,284,991,619.00 | €39,999,399,991,619.00 | €27,999,279,991,519.00 | €23,157,073,670,064.06 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | ||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |